- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 30 |
| Packaging | Tube |
| Function | Standard |
| Type | D-Type |
| Output Type | Tri-State, Non-Inverted |
| Number of Elements | 2 |
| Number of Bits per Element | 8 |
| Frequency - Clock | 150MHz |
| Max Propagation Delay @ V, Max CL | 4.5ns @ 3.3V, 50pF |
| Trigger Type | Positive Edge |
| Current - Output High, Low | 24mA, 24mA |
| Voltage - Supply | 2.7 V ~ 3.6 V |
| Current - Quiescent | 10μA |
| Input Capacitance | 4.5pF |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 48-BSSOP (0.295", 7.50mm Width) |
| Datasheet | |
|---|---|
| 74LVC16374APVG.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models