- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,500 |
| Packaging | Tape & Reel (TR) |
| Output Configuration | Half Bridge (8) |
| Applications | DC Motors, General Purpose |
| Interface | Logic |
| Load Type | Inductive |
| Technology | Bipolar |
| Rds On (Typ) | - |
| Current - Output / Channel | - |
| Current - Peak Output | - |
| Voltage - Supply | 4.3 V ~ 13.2 V |
| Voltage - Load | 6V |
| Operating Temperature | -35°C ~ 85°C (TA) |
| Features | - |
| Fault Protection | Over Temperature |
| Mounting Type | Surface Mount |
| Package / Case | 28-SOP (0.295", 7.50mm Width) + 2 Heat Tabs |
| Datasheet | |
|---|---|
| BA5970FP-E2.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models