- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushed DC |
| Function | Controller - Current Management |
| Output Configuration | Pre-Driver - Half Bridge (2) |
| Interface | PWM |
| Technology | Power MOSFET |
| Step Resolution | - |
| Applications | General Purpose |
| Current - Output | - |
| Voltage - Supply | 0 V ~ 5.5 V |
| Voltage - Load | 5.9 V ~ 45 V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 24-VFQFN Exposed Pad |
| Datasheet | |
|---|---|
| DRV8701PRGET.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models