- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.49V |
| Voltage - Output (Max) | - |
| Current - Output | 10mA |
| Tolerance | ±2% |
| Temperature Coefficient | - |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 400μA |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Datasheet | |
|---|---|
| LM336BZ-2.5/LFT7.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models