- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Number of Outputs | 1 |
| Frequency - Max | 575kHz |
| Duty Cycle | 93% |
| Voltage - Supply | 2.97 V ~ 35 V |
| Buck | Yes |
| Boost | No |
| Flyback | No |
| Inverting | Yes |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| LM3477MM.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models