- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 6V |
| Voltage - Input (Max) | 28V |
| Voltage - Output (Min/Fixed) | 2.51V |
| Voltage - Output (Max) | 28V |
| Current - Output | 2A |
| Frequency - Switching | Adj to 1MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| LM34922MY/NOPB.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models