- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 73 |
| Packaging | Tube |
| Number of Outputs | 1 |
| Frequency - Max | 1MHz |
| Duty Cycle | 75% |
| Voltage - Supply | 8 V ~ 15 V |
| Buck | Yes |
| Boost | Yes |
| Flyback | No |
| Inverting | Yes |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | Yes |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| LM5027AMH/NOPB.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models