- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 1.5V |
| Current - Output | 250mA |
| Voltage - Dropout (Typical) | 0.45V @ 250mA |
| Number of Regulators | 1 |
| Voltage - Input | 2.2 V ~ 16 V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| LP2992IM5-1.5/NOPB.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models