- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Tube |
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.1 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 45kHz |
| Current - Input Bias | 1μA |
| Voltage - Input Offset | 10μV |
| Current - Supply | 45μA |
| Current - Output / Channel | 5.5mA |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 7.5 V, ±1.35 V ~ 3.75 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MAX4199ESA.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models