- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Function | Switch |
| Circuit | 1 x SPST - NO |
| On-State Resistance | 10 Ohm |
| Voltage Supply Source | Single, Dual Supply |
| Voltage - Supply, Single/Dual (±) | 9 V ~ 40 V, ±4.5 V ~ 20 V |
| Current - Supply | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-WDFN Exposed Pad |
| Datasheet | |
|---|---|
| MAX4656ETA+T.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models