- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 3V |
| Voltage - Output (Max) | - |
| Current - Output | 1mA |
| Tolerance | ±0.2% |
| Temperature Coefficient | 30ppm/°C |
| Noise - 0.1Hz to 10Hz | 66μVp-p |
| Noise - 10Hz to 10kHz | 80μVrms |
| Voltage - Input | 3.2 V ~ 5.5 V |
| Current - Supply | 125μA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-70, SOT-323 |
| Datasheet | |
|---|---|
| MAX6034AEXR30+T.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models