- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Configuration | Low-Side |
| Input Type | Non-Inverting |
| Delay Time | 15ns |
| Current - Peak | 9A |
| Number of Configurations | 1 |
| Number of Outputs | 1 |
| High Side Voltage - Max (Bootstrap) | - |
| Voltage - Supply | 4.5 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MIC4422YM-TR.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models