- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | Voltage Feedback |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 560 V/μs |
| Gain Bandwidth Product | 100MHz |
| -3db Bandwidth | 290MHz |
| Current - Input Bias | 5μA |
| Voltage - Input Offset | 1.5mV |
| Current - Supply | 8.5mA |
| Current - Output / Channel | 82mA |
| Voltage - Supply, Single/Dual (±) | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| OPA2830IDR.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models