- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 75 |
| Packaging | Tube |
| Amplifier Type | Current Feedback |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 820 V/μs |
| Gain Bandwidth Product | 1.9GHz |
| -3db Bandwidth | 210MHz |
| Current - Input Bias | 5μA |
| Voltage - Input Offset | 1.5mV |
| Current - Supply | 1.7mA |
| Current - Output / Channel | 160mA |
| Voltage - Supply, Single/Dual (±) | 5 V ~ 12 V, ±2.5 V ~ 6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| OPA684ID.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models