- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 80 |
| Packaging | Tube |
| Number of I/O | 8 |
| Interface | I2C, SMBus |
| Interrupt Output | No |
| Features | POR |
| Output Type | Push-Pull |
| Current - Output Source/Sink | 10mA, 25mA |
| Frequency - Clock | 400kHz |
| Voltage - Supply | 2.3 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SSOP (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| PCA9557DB.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models