- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 2.5V |
| Current - Output | 350mA |
| Voltage - Dropout (Typical) | 0.45V @ 350mA |
| Number of Regulators | 1 |
| Voltage - Input | Up to 9V |
| Current - Limit (Min) | - |
| Operating Temperature | -30°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-89-5/6 |
| Datasheet | |
|---|---|
| PQ1N253MASPQ.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models