- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 10V |
| Voltage - Output (Max) | - |
| Current - Output | 10mA |
| Tolerance | ±0.1% |
| Temperature Coefficient | 10ppm/°C |
| Noise - 0.1Hz to 10Hz | 5μVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 11.4 V ~ 36 V |
| Current - Supply | 1.4mA |
| Current - Cathode | - |
| Operating Temperature | -25°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Datasheet | |
|---|---|
| REF102AP.pdf | |
- Commodity Description
批号:11+数量:4
- Related Products
Interested Goods
Popular Models