- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.048V, 4.096V |
| Voltage - Output (Max) | - |
| Current - Output | 20mA |
| Tolerance | ±0.05% |
| Temperature Coefficient | 8ppm/°C |
| Noise - 0.1Hz to 10Hz | 12ppmp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 4.116 V ~ 5.5 V |
| Current - Supply | 460μA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Datasheet | |
|---|---|
| REF2041AIDDCT.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models