- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | - |
| Current - Output | 10mA |
| Tolerance | ±0.2% |
| Temperature Coefficient | 40ppm/°C |
| Noise - 0.1Hz to 10Hz | 33μVp-p |
| Noise - 10Hz to 10kHz | 48μVrms |
| Voltage - Input | 2.55 V ~ 5.5 V |
| Current - Supply | 120μA |
| Current - Cathode | - |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 |
| Datasheet | |
|---|---|
| REF3225AMDBVREP.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models