- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 1.25V |
| Voltage - Output (Max) | - |
| Current - Output | 5mA |
| Tolerance | ±0.15% |
| Temperature Coefficient | 30ppm/°C |
| Noise - 0.1Hz to 10Hz | 35μVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 1.8 V ~ 5.5 V |
| Current - Supply | 8.5μA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-70, SOT-323 |
| Datasheet | |
|---|---|
| REF3312AIDCKTG4.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models