- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.048V |
| Voltage - Output (Max) | - |
| Current - Output | 5mA |
| Tolerance | ±0.15% |
| Temperature Coefficient | 30ppm/°C |
| Noise - 0.1Hz to 10Hz | 55μVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 2.248 V ~ 5.5 V |
| Current - Supply | 8.5μA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-70, SOT-323 |
| Datasheet | |
|---|---|
| REF3320AIDCKT.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models