- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.5V |
| Voltage - Output (Max) | - |
| Current - Output | 10mA |
| Tolerance | ±0.05% |
| Temperature Coefficient | 3ppm/°C |
| Noise - 0.1Hz to 10Hz | 13.5μVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 4.7 V ~ 18 V |
| Current - Supply | 1.2mA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| REF5045IDR.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models