- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 80 |
| Packaging | Tube |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 2.5V |
| Current - Output | 1A |
| Voltage - Dropout (Typical) | 1.2V @ 1A |
| Number of Regulators | 1 |
| Voltage - Input | 3.8 V ~ 15 V |
| Current - Limit (Min) | 1A |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Datasheet | |
|---|---|
| REG1117A-2.5.pdf | |
- Commodity Description
Output Type:Fixed;
Input Voltage Min:3.8V;
Input Voltage Max:15V;
Fixed Output Voltage Nom.:2.5V;
Adjustable Output Voltage Min:-;
Adjustable Output Voltage Max:-;
Ou
- Related Products
Interested Goods
Popular Models