- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Translator Type | Voltage Level |
| Channel Type | Bidirectional |
| Number of Circuits | 1 |
| Channels per Circuit | 4 |
| Voltage - VCCA | 1.2 V ~ 3.6 V |
| Voltage - VCCB | 1.2 V ~ 3.6 V |
| Input Signal | - |
| Output Signal | - |
| Output Type | Tri-State, Non-Inverted |
| Data Rate | 380Mbps |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| SN74AVC4T774PWR.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models