- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Number of Outputs | 1 |
| Frequency - Max | 690kHz |
| Duty Cycle | 85% |
| Voltage - Supply | 0.9 V ~ 10 V |
| Buck | No |
| Boost | Yes |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| S-8357N33MC-O2ST2G.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models