- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 5,600 |
| Packaging | Tube |
| Switch Type | General Purpose |
| Number of Outputs | 1 |
| Ratio - Input:Output:1:1 | |
| Output Configuration | Low Side |
| Output Type | Bipolar |
| Interface | On/Off |
| Voltage - Load | - |
| Voltage - Supply (Vcc/Vdd) | - |
| Current - Output (Max) | - |
| Rds On (Typ) | - |
| Input Type | Inverting, Non-Inverting |
| Features | - |
| Fault Protection | - |
| Operating Temperature | 0°C ~ 100°C (TA) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| T2117-TAS.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models