- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 75 |
| Packaging | Tube |
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | Differential |
| Slew Rate | 2800 V/μs |
| Gain Bandwidth Product | 300MHz |
| -3db Bandwidth | 370MHz |
| Current - Input Bias | 4μA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 23mA |
| Current - Output / Channel | 120mA |
| Voltage - Supply, Single/Dual (±) | 4.5 V ~ 15 V, ±2.25 V ~ 7.5 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| THS4503CD.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models