- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Number of Outputs | 1 |
| Frequency - Max | 500kHz |
| Duty Cycle | 50% |
| Voltage - Supply | 7.6 V ~ 30 V |
| Buck | No |
| Boost | Yes |
| Flyback | Yes |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TL2843DRG4-8.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models