- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Reference Type | Shunt |
| Output Type | Adjustable |
| Voltage - Output (Min/Fixed) | 2.495V |
| Voltage - Output (Max) | 36V |
| Current - Output | 100mA |
| Tolerance | ±0.5% |
| Temperature Coefficient | - |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 600μA |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| TL432BCDBVR.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models