- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 0.65 V/μs |
| Gain Bandwidth Product | 1.7MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 33nA |
| Voltage - Input Offset | 120μV |
| Current - Supply | 550μA |
| Current - Output / Channel | 30mA |
| Voltage - Supply, Single/Dual (±) | 4 V ~ 40 V, ±2 V ~ 20 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TLE2022ACDR.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models