- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Bulk |
| Reference Type | Ground Reference (Virtual) |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | - |
| Current - Output | 20mA |
| Tolerance | ±0.8% |
| Temperature Coefficient | 20ppm/°C Typical |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 100μVrms |
| Voltage - Input | 4 V ~ 40 V |
| Current - Supply | - |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Datasheet | |
|---|---|
| TLE2425ILPE3.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models