- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 1V |
| Current - Output | 150mA |
| Voltage - Dropout (Typical) | 0.6V @ 150mA |
| Number of Regulators | 1 |
| Voltage - Input | Up to 5.5V |
| Current - Limit (Min) | 180mA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| TLV71310PDBVT.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models