- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.95V |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 0.6V |
| Voltage - Output (Max) | 4.5V |
| Current - Output | 5A |
| Frequency - Switching | 200kHz ~ 2MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 140°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad |
| Datasheet | |
|---|---|
| TPS54519RTET.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models