- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable (Programmable) |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 17V |
| Voltage - Output (Min/Fixed) | 0.72V |
| Voltage - Output (Max) | 1.48V |
| Current - Output | 9A |
| Frequency - Switching | 200kHz ~ 1.6MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| TPS56921PWPR.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models