- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.3V |
| Voltage - Input (Max) | 4.8V |
| Voltage - Output (Min/Fixed) | 1.26V |
| Voltage - Output (Max) | - |
| Current - Output | 500mA |
| Frequency - Switching | 5.45MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 6-XFBGA, DSBGA |
| Datasheet | |
|---|---|
| TPS62674YFDT.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models