- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Number of Outputs | 1 |
| Frequency - Max | - |
| Duty Cycle | 100% |
| Voltage - Supply | 1.8 V ~ 6.5 V |
| Buck | Yes |
| Boost | No |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SOT-23-6 |
| Datasheet | |
|---|---|
| TPS64203DBVT.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models