- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Applications | Converter, AMOLED Display |
| Voltage - Input | 2.9 V ~ 4.5 V |
| Number of Outputs | 3 |
| Voltage - Output | 4.6V, -1.5 V ~ -5.4 V, 5.8 V ~ 7.7 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad |
| Datasheet | |
|---|---|
| TPS65632RTER.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models