- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 4.7V |
| Current - Output | 200mA |
| Voltage - Dropout (Typical) | 0.12V @ 200mA |
| Number of Regulators | 1 |
| Voltage - Input | Up to 5.5V |
| Current - Limit (Min) | 285mA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| TPS73047DBVR.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models