- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 1.5V |
| Current - Output | 400mA |
| Voltage - Dropout (Typical) | - |
| Number of Regulators | 1 |
| Voltage - Input | 1.7 V ~ 5.5 V |
| Current - Limit (Min) | 400mA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| TPS73615DBVT.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models