- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Number of Outputs | 1 |
| Frequency - Max | 4MHz |
| Duty Cycle | 93% |
| Voltage - Supply | 8.2 V ~ 15 V |
| Buck | No |
| Boost | Yes |
| Flyback | Yes |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | Yes |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| UCC25705DTR.pdf | |
- Commodity Description
- Related Products
Interested Goods
Popular Models